Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
135ms | 9.9 MiB | C++17 | 830 Bytes | 2024-5-17 0:28:15 | ||
165ms | 9.6 MiB | C++11 | 668 Bytes | 2024-5-5 10:39:29 | ||
207ms | 1.3 MiB | C++11 | 1.1 KiB | 2025-3-21 15:54:21 | ||
213ms | 9.9 MiB | C++11 | 1 KiB | 2024-5-20 21:46:19 | ||
215ms | 8.7 MiB | C++11 | 867 Bytes | 2024-5-6 12:47:32 | ||
215ms | 9.7 MiB | C++17 | 1.3 KiB | 2024-5-4 19:56:56 | ||
215ms | 9.9 MiB | C++11 | 1.6 KiB | 2024-5-24 1:54:37 | ||
217ms | 9.7 MiB | C++11 | 1.1 KiB | 2024-5-4 12:10:35 | ||
221ms | 9.9 MiB | C++11 | 1016 Bytes | 2024-5-19 15:29:47 | ||
226ms | 8.7 MiB | C++11 | 1 KiB | 2024-5-6 14:19:00 | ||
226ms | 9.9 MiB | C++17 | 822 Bytes | 2024-5-26 12:09:39 | ||
229ms | 1.7 MiB | C++11 | 907 Bytes | 2024-6-9 20:53:45 | ||
229ms | 1.3 MiB | C++11 | 1.1 KiB | 2024-6-9 20:36:00 | ||
233ms | 8.7 MiB | C++11 | 860 Bytes | 2024-5-6 10:55:09 | ||
235ms | 1.7 MiB | C++11 | 736 Bytes | 2024-6-18 10:48:55 | ||
237ms | 2.7 MiB | C++11 | 1 KiB | 2024-5-28 12:18:36 | ||
267ms | 9.7 MiB | C++11 | 820 Bytes | 2024-5-4 18:43:36 | ||
287ms | 2.5 MiB | C++11 | 854 Bytes | 2024-6-10 16:16:00 | ||
651ms | 2.8 MiB | C++11 | 1 KiB | 2024-6-25 20:19:30 | ||
1257ms | 15.5 MiB | Python 3 | 857 Bytes | 2024-8-19 15:35:40 | ||
1699ms | 22.2 MiB | Python 3 | 680 Bytes | 2024-5-4 21:31:29 | ||
1730ms | 16.3 MiB | Python 3 | 642 Bytes | 2024-6-11 15:23:35 | ||
1750ms | 20.6 MiB | Python 3 | 534 Bytes | 2024-5-6 16:10:55 | ||
1832ms | 20.7 MiB | Python 3 | 554 Bytes | 2024-5-12 23:17:14 | ||
2238ms | 22.2 MiB | Python 3 | 702 Bytes | 2024-5-4 21:32:06 | ||
3073ms | 51.9 MiB | Java | 2 KiB | 2024-6-25 16:17:26 | ||
3419ms | 51.6 MiB | Java | 1.5 KiB | 2024-6-24 22:08:46 | ||
4629ms | 57.9 MiB | Java | 1023 Bytes | 2024-5-15 19:56:58 | ||
4663ms | 57.9 MiB | Java | 1.3 KiB | 2024-5-14 2:18:43 | ||
4698ms | 97.2 MiB | Java | 1.1 KiB | 2024-7-13 23:09:40 | ||
4899ms | 58.2 MiB | Java | 1.2 KiB | 2024-5-17 2:08:33 | ||
5060ms | 57.5 MiB | Java | 1.3 KiB | 2024-5-14 2:20:37 | ||
5165ms | 60.3 MiB | Java | 1.2 KiB | 2024-5-8 17:13:07 | ||
5180ms | 58 MiB | Java | 1.3 KiB | 2024-5-8 14:57:44 | ||
5293ms | 58.1 MiB | Java | 996 Bytes | 2024-5-6 21:25:51 | ||
5448ms | 58 MiB | Java | 1.3 KiB | 2024-5-4 12:10:51 | ||
5676ms | 57 MiB | Java | 1.1 KiB | 2024-5-8 15:07:09 | ||
5948ms | 58.1 MiB | Java | 1.3 KiB | 2024-5-14 2:17:43 | ||
6113ms | 57.3 MiB | Java | 1.1 KiB | 2024-5-4 14:22:10 | ||
6322ms | 81.8 MiB | Java | 1.3 KiB | 2024-6-19 13:42:50 | ||
6406ms | 87.6 MiB | Java | 1.3 KiB | 2024-6-8 15:22:27 | ||
6631ms | 101.3 MiB | Java | 1.3 KiB | 2024-6-23 10:21:45 | ||
6633ms | 74.8 MiB | Java | 1.1 KiB | 2024-6-3 20:37:19 | ||
6687ms | 92.2 MiB | Java | 1.1 KiB | 2024-6-27 13:45:08 | ||
6694ms | 77.2 MiB | Java | 1022 Bytes | 2024-5-30 15:08:02 | ||
6694ms | 77 MiB | Java | 1.3 KiB | 2024-6-10 23:20:57 | ||
7082ms | 80.8 MiB | Java | 1.4 KiB | 2024-6-1 16:24:08 | ||
7188ms | 77.4 MiB | Java | 1 KiB | 2024-6-5 17:23:23 |
- 1
Information
- ID
- 4
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 557
- Accepted
- 42
- Uploaded By