Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
227ms | 8.6 MiB | C++11 | 571 Bytes | 2024-5-9 10:26:41 | ||
253ms | 1.8 MiB | C++11 | 712 Bytes | 2024-5-29 0:14:23 | ||
254ms | 1.9 MiB | C++11 | 618 Bytes | 2024-6-19 14:23:36 | ||
255ms | 8.6 MiB | C++11 | 528 Bytes | 2024-5-8 21:01:42 | ||
268ms | 1.8 MiB | C++11 | 480 Bytes | 2024-6-10 23:43:14 | ||
282ms | 1000 KiB | C++11 | 630 Bytes | 2024-6-11 20:38:18 | ||
295ms | 920 KiB | C++11 | 690 Bytes | 2024-6-1 21:42:16 | ||
307ms | 8.6 MiB | C++17 | 633 Bytes | 2024-5-8 16:48:26 | ||
341ms | 8.6 MiB | C++11 | 727 Bytes | 2024-5-8 23:18:51 | ||
377ms | 2.2 MiB | C++11 | 553 Bytes | 2024-6-27 10:56:21 | ||
424ms | 1.2 MiB | C++11 | 632 Bytes | 2024-6-4 11:11:21 | ||
482ms | 920 KiB | C++11 | 455 Bytes | 2024-5-30 22:30:28 | ||
483ms | 1.8 MiB | C++11 | 766 Bytes | 2025-4-4 15:55:47 | ||
917ms | 10.1 MiB | C++11 | 912 Bytes | 2024-5-13 10:15:44 | ||
997ms | 10.1 MiB | C++11 | 828 Bytes | 2024-5-13 10:39:42 | ||
1005ms | 10.1 MiB | C++11 | 914 Bytes | 2024-5-13 10:32:25 | ||
1189ms | 10.1 MiB | C++11 | 725 Bytes | 2024-5-13 10:40:38 | ||
1931ms | 17.1 MiB | Python 3 | 340 Bytes | 2024-5-23 22:10:10 | ||
1943ms | 13.8 MiB | Python 3 | 362 Bytes | 2024-5-10 16:39:56 | ||
2619ms | 8.6 MiB | Python 3 | 490 Bytes | 2024-6-24 23:54:26 | ||
2689ms | 8.7 MiB | Python 3 | 330 Bytes | 2024-6-9 16:30:18 | ||
2813ms | 7.6 MiB | Python 3 | 490 Bytes | 2024-5-30 20:52:42 | ||
3036ms | 8.4 MiB | Golang | 473 Bytes | 2024-5-12 14:33:43 | ||
3302ms | 13.8 MiB | Python 3 | 514 Bytes | 2024-5-8 15:56:34 | ||
5104ms | 55.5 MiB | Java | 946 Bytes | 2024-5-9 20:05:03 | ||
5407ms | 58.1 MiB | Java | 983 Bytes | 2024-5-15 12:18:07 | ||
5529ms | 57.7 MiB | Java | 851 Bytes | 2024-5-26 20:37:57 | ||
5541ms | 56.5 MiB | Java | 1.2 KiB | 2024-5-26 21:48:50 | ||
5646ms | 58.1 MiB | Java | 915 Bytes | 2024-5-26 20:37:09 | ||
5682ms | 57.8 MiB | Java | 946 Bytes | 2024-5-26 20:36:12 | ||
5740ms | 55.5 MiB | Java | 1 KiB | 2024-5-9 16:56:59 | ||
5975ms | 58.2 MiB | Java | 931 Bytes | 2024-5-17 16:07:54 | ||
5987ms | 55.5 MiB | Java | 998 Bytes | 2024-5-8 15:54:50 | ||
6157ms | 56.5 MiB | Java | 1.1 KiB | 2024-5-18 9:53:31 | ||
6476ms | 60.9 MiB | Java | 1.2 KiB | 2024-5-26 21:53:16 | ||
6580ms | 57.7 MiB | Java | 1.1 KiB | 2024-5-15 11:42:50 | ||
6686ms | 55.5 MiB | Java | 1 KiB | 2024-5-9 16:39:27 | ||
7126ms | 76.4 MiB | Java | 906 Bytes | 2024-6-5 12:49:20 | ||
7201ms | 77.8 MiB | Java | 950 Bytes | 2024-6-9 18:50:29 | ||
7353ms | 56.5 MiB | Java | 1 KiB | 2024-5-9 16:52:38 | ||
7510ms | 75.7 MiB | Java | 864 Bytes | 2024-6-11 21:40:55 | ||
8506ms | 80.6 MiB | Java | 843 Bytes | 2024-7-1 20:33:31 | ||
8588ms | 82.4 MiB | Java | 1011 Bytes | 2024-6-4 16:30:33 |
- 1
Information
- ID
- 24
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 274
- Accepted
- 32
- Uploaded By