Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 43ms | 10 MiB | C++11 | 926 Bytes | 2024-5-18 9:53:54 | ||
| 52ms | 10 MiB | C++11 | 1 KiB | 2024-5-18 0:18:19 | ||
| 62ms | 9.9 MiB | C++11 | 801 Bytes | 2024-5-20 10:11:45 | ||
| 82ms | 9.9 MiB | C++11 | 853 Bytes | 2024-5-19 9:30:03 | ||
| 105ms | 1.3 MiB | C++11 | 997 Bytes | 2024-6-7 21:51:55 | ||
| 106ms | 1.3 MiB | C++11 | 969 Bytes | 2024-6-3 19:49:09 | ||
| 109ms | 1.3 MiB | C++11 | 842 Bytes | 2024-6-15 22:58:37 | ||
| 113ms | 1.9 MiB | C++11 | 993 Bytes | 2024-6-13 11:37:33 | ||
| 114ms | 1.3 MiB | C++11 | 884 Bytes | 2024-6-20 20:41:17 | ||
| 144ms | 1.5 MiB | C++11 | 1.6 KiB | 2024-6-25 12:01:04 | ||
| 302ms | 9.9 MiB | Golang | 1.2 KiB | 2024-5-21 12:39:16 | ||
| 489ms | 9.2 MiB | C++11 | 1.1 KiB | 2024-6-11 10:22:05 | ||
| 739ms | 17.2 MiB | Python 3 | 901 Bytes | 2024-5-17 22:13:38 | ||
| 921ms | 20.9 MiB | Python 3 | 660 Bytes | 2024-5-18 15:16:16 | ||
| 5188ms | 53.6 MiB | Java | 1.6 KiB | 2024-5-19 13:34:50 | ||
| 5554ms | 54.2 MiB | Java | 1.8 KiB | 2024-5-20 17:21:26 | ||
| 5584ms | 55.1 MiB | Java | 1.5 KiB | 2024-5-17 22:12:40 | ||
| 5875ms | 55.1 MiB | Java | 1.7 KiB | 2024-5-18 9:39:13 | ||
| 6009ms | 54.7 MiB | Java | 1.2 KiB | 2024-5-21 13:47:01 | ||
| 7233ms | 50.5 MiB | Java | 1.1 KiB | 2024-5-29 22:42:08 | ||
| 7324ms | 48.8 MiB | Java | 2.2 KiB | 2024-6-6 18:22:17 | ||
| 8061ms | 50.3 MiB | Java | 1.4 KiB | 2024-6-9 22:56:41 | ||
| 8643ms | 50.4 MiB | Java | 1.2 KiB | 2024-6-13 21:47:48 | ||
| 11597ms | 53.2 MiB | Java | 1.6 KiB | 2024-6-17 12:41:31 |
- 1
Information
- ID
- 34
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 244
- Accepted
- 23
- Uploaded By