Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 11ms | 9.9 MiB | Golang | 523 Bytes | 2024-5-23 15:45:57 | ||
| 16ms | 9.9 MiB | C++17 | 807 Bytes | 2024-5-24 10:03:39 | ||
| 19ms | 9.9 MiB | C++11 | 911 Bytes | 2024-5-21 22:26:43 | ||
| 20ms | 9.9 MiB | C++17 | 807 Bytes | 2024-5-24 10:04:27 | ||
| 21ms | 9.8 MiB | C++11 | 735 Bytes | 2024-5-22 9:38:13 | ||
| 23ms | 9.9 MiB | C++11 | 730 Bytes | 2024-5-21 22:26:01 | ||
| 24ms | 9.9 MiB | C++11 | 765 Bytes | 2024-5-23 21:26:25 | ||
| 29ms | 744 KiB | C++11 | 1.1 KiB | 2024-6-25 17:39:45 | ||
| 30ms | 532 KiB | C++11 | 672 Bytes | 2024-6-26 20:15:17 | ||
| 30ms | 536 KiB | C++11 | 680 Bytes | 2024-6-5 7:22:34 | ||
| 30ms | 536 KiB | C++11 | 632 Bytes | 2024-6-10 23:35:03 | ||
| 32ms | 600 KiB | C++11 | 505 Bytes | 2024-6-13 21:37:17 | ||
| 35ms | 548 KiB | C++11 | 763 Bytes | 2024-6-10 20:59:46 | ||
| 37ms | 536 KiB | C++11 | 703 Bytes | 2024-6-18 14:21:13 | ||
| 38ms | 648 KiB | C++11 | 961 Bytes | 2024-6-13 9:12:35 | ||
| 299ms | 10.3 MiB | Python 3 | 531 Bytes | 2024-5-23 19:38:35 | ||
| 326ms | 10.1 MiB | Python 3 | 631 Bytes | 2024-5-21 22:29:23 | ||
| 347ms | 10.2 MiB | Python 3 | 631 Bytes | 2024-5-21 22:08:40 | ||
| 609ms | 44.2 MiB | Java | 1.3 KiB | 2024-5-21 22:23:27 | ||
| 611ms | 44.3 MiB | Java | 1.3 KiB | 2024-5-21 22:09:03 | ||
| 1131ms | 37.5 MiB | Java | 1.7 KiB | 2024-7-2 18:47:20 | ||
| 1277ms | 38.9 MiB | Java | 1.2 KiB | 2024-6-1 15:44:04 | ||
| 1286ms | 39.2 MiB | Java | 1.4 KiB | 2024-5-28 10:33:14 | ||
| 1983ms | 40.8 MiB | Java | 1.7 KiB | 2024-6-10 19:39:20 | ||
| 2400ms | 38.8 MiB | Java | 819 Bytes | 2024-6-21 17:00:19 | ||
| 2432ms | 38.9 MiB | Java | 1.5 KiB | 2024-6-24 9:37:21 | ||
| 2466ms | 40.9 MiB | Java | 1.3 KiB | 2024-6-3 10:19:29 |
- 1
Information
- ID
- 42
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 263
- Accepted
- 20
- Uploaded By