Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 84ms | 8.6 MiB | C++11 | 662 Bytes | 2024-5-8 20:37:53 | ||
| 85ms | 8.6 MiB | C++11 | 943 Bytes | 2024-5-8 14:08:54 | ||
| 86ms | 8.6 MiB | C++11 | 663 Bytes | 2024-5-8 8:49:25 | ||
| 94ms | 8.6 MiB | C++11 | 641 Bytes | 2024-5-7 23:16:03 | ||
| 97ms | 8.6 MiB | C++11 | 661 Bytes | 2024-5-8 15:12:55 | ||
| 99ms | 684 KiB | C++11 | 692 Bytes | 2024-6-11 12:26:52 | ||
| 104ms | 9.9 MiB | C++11 | 841 Bytes | 2024-5-23 16:25:41 | ||
| 117ms | 976 KiB | C++11 | 829 Bytes | 2024-5-27 23:54:00 | ||
| 121ms | 1.7 MiB | C++11 | 652 Bytes | 2024-6-19 10:15:52 | ||
| 121ms | 1.3 MiB | C++11 | 961 Bytes | 2024-6-24 14:47:48 | ||
| 126ms | 1004 KiB | C++11 | 649 Bytes | 2024-5-29 22:57:06 | ||
| 127ms | 8.6 MiB | C++11 | 1006 Bytes | 2024-5-9 16:34:11 | ||
| 133ms | 1004 KiB | C++11 | 796 Bytes | 2024-6-6 23:22:27 | ||
| 138ms | 1 MiB | C++11 | 1.3 KiB | 2024-6-4 10:17:37 | ||
| 140ms | 1.3 MiB | C++11 | 1.2 KiB | 2025-4-2 10:11:22 | ||
| 141ms | 5.3 MiB | C++11 | 594 Bytes | 2024-6-26 20:57:06 | ||
| 144ms | 8.6 MiB | C++11 | 1.5 KiB | 2024-5-8 8:35:56 | ||
| 425ms | 14.8 MiB | Python 3 | 390 Bytes | 2024-7-7 17:11:48 | ||
| 526ms | 8.6 MiB | C++11 | 672 Bytes | 2024-5-7 21:22:55 | ||
| 817ms | 21.1 MiB | Python 3 | 654 Bytes | 2024-5-23 20:13:42 | ||
| 1111ms | 14.7 MiB | Python 3 | 436 Bytes | 2024-6-9 10:35:45 | ||
| 1175ms | 15.5 MiB | Python 3 | 457 Bytes | 2024-8-16 20:12:20 | ||
| 1240ms | 14.8 MiB | Python 3 | 787 Bytes | 2024-5-30 19:50:26 | ||
| 1306ms | 82.9 MiB | PyPy3 | 457 Bytes | 2024-5-7 21:23:56 | ||
| 1324ms | 15.7 MiB | Python 3 | 388 Bytes | 2024-6-23 20:32:30 | ||
| 1376ms | 82.7 MiB | PyPy3 | 729 Bytes | 2024-5-7 21:29:18 | ||
| 2876ms | 56.3 MiB | Java | 1.6 KiB | 2024-5-15 4:10:12 | ||
| 2877ms | 55.5 MiB | Java | 1.5 KiB | 2024-5-15 3:49:44 | ||
| 2909ms | 53.3 MiB | Java | 1 KiB | 2024-5-14 11:11:04 | ||
| 2969ms | 54.3 MiB | Java | 985 Bytes | 2024-5-10 11:07:52 | ||
| 2971ms | 56.9 MiB | Java | 1.2 KiB | 2024-5-7 21:29:41 | ||
| 3018ms | 54.3 MiB | Java | 1.2 KiB | 2024-5-9 13:19:10 | ||
| 3050ms | 54.5 MiB | Java | 1.4 KiB | 2024-5-14 17:24:18 | ||
| 3098ms | 54.1 MiB | Java | 924 Bytes | 2024-5-19 11:45:36 | ||
| 3103ms | 54.2 MiB | Java | 1.6 KiB | 2024-5-25 19:02:57 | ||
| 3145ms | 54.5 MiB | Java | 1.1 KiB | 2024-5-20 17:36:07 | ||
| 3185ms | 54.9 MiB | Java | 2 KiB | 2024-5-13 10:26:46 | ||
| 3370ms | 55.7 MiB | Java | 922 Bytes | 2024-5-26 14:20:48 | ||
| 3387ms | 54 MiB | Java | 949 Bytes | 2024-5-7 21:26:22 | ||
| 3469ms | 53.4 MiB | Java | 961 Bytes | 2024-5-7 21:20:24 | ||
| 3939ms | 74.1 MiB | Java | 1 KiB | 2024-6-5 12:21:18 | ||
| 3954ms | 75.4 MiB | Java | 1.2 KiB | 2024-6-10 21:05:05 | ||
| 4126ms | 75.3 MiB | Java | 1.4 KiB | 2024-6-8 19:21:34 | ||
| 4273ms | 77.6 MiB | Java | 1.2 KiB | 2024-6-4 16:37:11 | ||
| 4565ms | 76 MiB | Java | 1.2 KiB | 2024-6-24 23:07:49 |
- 1
Information
- ID
- 22
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 378
- Accepted
- 38
- Uploaded By