Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
154ms | 1.8 MiB | C++11 | 758 Bytes | 2024-6-11 11:20:11 | ||
157ms | 9.8 MiB | C++11 | 646 Bytes | 2024-5-22 9:43:49 | ||
176ms | 1.2 MiB | C++11 | 641 Bytes | 2024-6-2 15:49:51 | ||
192ms | 1.7 MiB | C++11 | 671 Bytes | 2024-6-12 16:24:21 | ||
192ms | 1.3 MiB | C++11 | 626 Bytes | 2024-6-11 17:37:37 | ||
194ms | 1.2 MiB | C++11 | 545 Bytes | 2024-6-1 17:57:58 | ||
218ms | 1.2 MiB | C++11 | 1.3 KiB | 2024-6-24 11:00:38 | ||
229ms | 1.2 MiB | C++11 | 627 Bytes | 2024-6-16 18:24:57 | ||
257ms | 2.1 MiB | C++17 | 927 Bytes | 2024-6-9 1:51:03 | ||
2011ms | 15.3 MiB | Python 3 | 556 Bytes | 2024-6-22 10:44:46 | ||
2668ms | 21 MiB | Python 3 | 586 Bytes | 2024-5-21 16:55:09 | ||
5284ms | 56.1 MiB | Java | 993 Bytes | 2024-5-21 16:46:37 | ||
5322ms | 56.2 MiB | Java | 993 Bytes | 2024-5-21 15:35:58 | ||
5535ms | 56.7 MiB | Java | 1.1 KiB | 2024-5-21 16:55:22 | ||
5559ms | 59.7 MiB | Java | 911 Bytes | 2024-5-22 13:36:03 | ||
5582ms | 61.9 MiB | Java | 1.5 KiB | 2024-5-21 16:11:06 | ||
5631ms | 62.1 MiB | Java | 1.5 KiB | 2024-5-21 16:09:17 | ||
5637ms | 56.1 MiB | Java | 1.2 KiB | 2024-5-21 17:11:48 | ||
5724ms | 54 MiB | Java | 1.1 KiB | 2024-5-21 18:00:51 | ||
5859ms | 56.2 MiB | Java | 1.5 KiB | 2024-5-21 16:07:17 | ||
6709ms | 56.2 MiB | Java | 1019 Bytes | 2024-5-21 15:33:39 | ||
7448ms | 75.6 MiB | Java | 952 Bytes | 2024-5-30 11:35:32 | ||
7570ms | 73.4 MiB | Java | 963 Bytes | 2024-5-31 23:01:17 | ||
7677ms | 77.3 MiB | Java | 842 Bytes | 2024-6-13 22:14:02 | ||
7686ms | 74.9 MiB | Java | 1.2 KiB | 2024-6-7 2:34:24 | ||
7817ms | 75.1 MiB | Java | 1.1 KiB | 2024-6-12 22:12:02 | ||
7984ms | 75.5 MiB | Java | 878 Bytes | 2024-5-29 21:49:22 | ||
7995ms | 79.9 MiB | Java | 1 KiB | 2024-7-1 23:41:14 | ||
8418ms | 78.6 MiB | Java | 1.6 KiB | 2024-6-5 22:02:01 |
- 1
Information
- ID
- 37
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 241
- Accepted
- 23
- Uploaded By