Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
- | 8.6 MiB | C++11 | 1.2 KiB | 2024-5-27 11:21:44 | ||
33ms | 560 KiB | C++11 | 679 Bytes | 2024-6-13 9:45:23 | ||
33ms | 748 KiB | C++11 | 777 Bytes | 2024-6-5 15:28:51 | ||
50ms | 9.9 MiB | C++17 | 1.2 KiB | 2024-5-24 13:09:13 | ||
63ms | 9.9 MiB | Golang | 517 Bytes | 2024-5-23 20:19:40 | ||
72ms | 9.9 MiB | C++11 | 1.2 KiB | 2024-5-27 11:21:49 | ||
77ms | 552 KiB | C++11 | 757 Bytes | 2024-6-10 21:41:23 | ||
80ms | 744 KiB | C++11 | 742 Bytes | 2024-6-18 20:20:08 | ||
84ms | 540 KiB | C++11 | 640 Bytes | 2024-6-13 22:04:20 | ||
89ms | 9.9 MiB | C++11 | 826 Bytes | 2024-5-24 13:57:19 | ||
97ms | 548 KiB | C++11 | 751 Bytes | 2024-6-11 23:37:58 | ||
102ms | 576 KiB | C++11 | 685 Bytes | 2024-5-29 21:44:59 | ||
110ms | 9.8 MiB | C++11 | 885 Bytes | 2024-5-23 1:45:23 | ||
216ms | 9.9 MiB | C++11 | 767 Bytes | 2024-5-24 14:06:47 | ||
245ms | 544 KiB | C++11 | 652 Bytes | 2024-6-6 7:23:26 | ||
385ms | 3.8 MiB | Python 3 | 311 Bytes | 2024-5-28 12:25:02 | ||
1339ms | 71.3 MiB | PyPy3 | 583 Bytes | 2024-5-22 21:40:35 | ||
1677ms | 63.1 MiB | Java | 1.7 KiB | 2024-7-3 14:47:10 | ||
2056ms | 52.7 MiB | Java | 1.2 KiB | 2024-5-22 21:43:19 | ||
2188ms | 10.1 MiB | Python 3 | 295 Bytes | 2024-5-22 21:10:41 | ||
2198ms | 38.9 MiB | Java | 946 Bytes | 2024-6-29 20:10:41 | ||
2355ms | 43.4 MiB | Java | 1.2 KiB | 2024-6-14 23:32:31 | ||
2492ms | 52.1 MiB | Java | 1 KiB | 2024-5-29 10:31:01 | ||
2521ms | 55.8 MiB | Java | 1001 Bytes | 2024-6-3 22:40:30 | ||
2636ms | 53.9 MiB | Java | 929 Bytes | 2024-6-2 17:58:38 | ||
2887ms | 40.7 MiB | Java | 1.2 KiB | 2024-6-11 0:42:23 | ||
3027ms | 42.6 MiB | Java | 1004 Bytes | 2024-6-24 10:51:36 | ||
3084ms | 42.1 MiB | Java | 775 Bytes | 2024-6-21 17:38:42 | ||
3535ms | 42.2 MiB | Java | 955 Bytes | 2024-6-10 14:19:55 |
- 1
Information
- ID
- 48
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 224
- Accepted
- 26
- Uploaded By