Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 5ms | 9.7 MiB | C++11 | 478 Bytes | 2024-5-4 15:34:59 | ||
| 16ms | 10.2 MiB | Python 3 | 295 Bytes | 2024-5-27 10:51:38 | ||
| 20ms | 10.2 MiB | Python 3 | 288 Bytes | 2024-5-27 11:25:15 | ||
| 29ms | 10.2 MiB | Python 3 | 293 Bytes | 2024-5-27 11:23:11 | ||
| 35ms | 10.2 MiB | Python 3 | 289 Bytes | 2024-5-27 11:23:04 | ||
| 38ms | 10.1 MiB | Python 3 | 42 Bytes | 2024-5-27 10:42:48 | ||
| 148ms | 1.5 MiB | C++11 | 592 Bytes | 2025-3-9 13:58:31 | ||
| 170ms | 3.4 MiB | C++11 | 633 Bytes | 2025-8-21 17:59:53 | ||
| 179ms | 1.9 MiB | C++17 | 1.1 KiB | 2024-6-12 22:06:13 | ||
| 419ms | 9.9 MiB | C++11 | 592 Bytes | 2024-5-19 17:31:31 | ||
| 420ms | 9.5 MiB | C++11 | 533 Bytes | 2024-5-5 15:41:42 | ||
| 445ms | 9.9 MiB | C++11 | 478 Bytes | 2024-5-24 23:35:21 | ||
| 453ms | 9.9 MiB | C++17 | 588 Bytes | 2024-5-25 14:27:02 | ||
| 457ms | 9.9 MiB | C++11 | 503 Bytes | 2024-5-23 15:41:02 | ||
| 458ms | 9.7 MiB | C++17 | 753 Bytes | 2024-5-4 20:25:28 | ||
| 471ms | 9.7 MiB | C++11 | 505 Bytes | 2024-5-4 19:52:32 | ||
| 476ms | 45.2 MiB | Java | 887 Bytes | 2024-5-4 17:03:12 | ||
| 502ms | 8.5 MiB | C++11 | 589 Bytes | 2024-5-7 17:52:05 | ||
| 550ms | 10 MiB | C++11 | 618 Bytes | 2024-5-18 11:35:16 | ||
| 613ms | 1.2 MiB | C++11 | 478 Bytes | 2024-6-11 20:32:18 | ||
| 651ms | 1.2 MiB | C++11 | 707 Bytes | 2024-6-21 14:25:56 | ||
| 654ms | 2.7 MiB | C++11 | 570 Bytes | 2024-8-4 15:05:54 | ||
| 657ms | 2.8 MiB | C++11 | 759 Bytes | 2024-6-26 20:34:51 | ||
| 664ms | 1.6 MiB | C++11 | 580 Bytes | 2025-3-21 16:13:32 | ||
| 678ms | 1.7 MiB | C++11 | 663 Bytes | 2024-7-26 15:56:07 | ||
| 680ms | 2.1 MiB | C++11 | 504 Bytes | 2024-6-21 10:15:25 | ||
| 683ms | 1.1 MiB | C++11 | 698 Bytes | 2024-5-30 10:25:42 | ||
| 702ms | 1.5 MiB | C++11 | 461 Bytes | 2024-6-4 16:04:20 | ||
| 770ms | 1.4 MiB | C++11 | 592 Bytes | 2024-5-30 11:38:45 | ||
| 1383ms | 25.5 MiB | Python 3 | 892 Bytes | 2025-5-17 15:50:43 | ||
| 2163ms | 19 MiB | Python 3 | 434 Bytes | 2024-5-4 19:49:22 | ||
| 2210ms | 18.3 MiB | Python 3 | 398 Bytes | 2024-5-26 20:40:49 | ||
| 2271ms | 18.7 MiB | Python 3 | 414 Bytes | 2024-5-4 21:16:02 | ||
| 2570ms | 11.9 MiB | Python 3 | 287 Bytes | 2024-6-12 15:34:12 | ||
| 2826ms | 12.6 MiB | Python 3 | 414 Bytes | 2024-6-15 20:37:32 | ||
| 6192ms | 62 MiB | Java | 1.4 KiB | 2024-6-25 16:46:09 | ||
| 6212ms | 59.3 MiB | Java | 1.2 KiB | 2024-6-25 14:00:26 | ||
| 7892ms | 135.1 MiB | Java | 641 Bytes | 2024-7-14 16:19:20 | ||
| 7949ms | 133.2 MiB | Java | 895 Bytes | 2024-7-14 15:52:28 | ||
| 8247ms | 59.5 MiB | Java | 992 Bytes | 2024-5-9 11:38:38 | ||
| 8297ms | 63.6 MiB | Java | 1.1 KiB | 2024-5-19 20:06:39 | ||
| 8372ms | 130.9 MiB | Java | 939 Bytes | 2024-7-22 22:04:32 | ||
| 8585ms | 59.5 MiB | Java | 900 Bytes | 2024-5-4 17:08:31 | ||
| 8636ms | 62.7 MiB | Java | 1.6 KiB | 2024-5-9 22:14:47 | ||
| 8869ms | 62.3 MiB | Java | 890 Bytes | 2024-5-7 15:40:38 | ||
| 9359ms | 62.7 MiB | Java | 844 Bytes | 2024-5-18 13:41:01 | ||
| 9369ms | 63 MiB | Java | 1.6 KiB | 2024-5-9 22:15:06 | ||
| 9838ms | 60 MiB | Java | 924 Bytes | 2024-5-4 19:51:54 | ||
| 9952ms | 62.2 MiB | Java | 890 Bytes | 2024-5-9 16:12:24 | ||
| 10063ms | 61.2 MiB | Java | 800 Bytes | 2024-5-10 13:39:06 | ||
| 10112ms | 93.4 MiB | Java | 870 Bytes | 2024-6-3 23:00:04 | ||
| 10221ms | 109.8 MiB | Java | 1.1 KiB | 2024-8-16 19:18:11 | ||
| 10282ms | 60.7 MiB | Java | 876 Bytes | 2024-5-7 11:07:51 | ||
| 10403ms | 116.8 MiB | Java | 945 Bytes | 2024-6-2 14:16:06 | ||
| 10548ms | 91.2 MiB | Java | 733 Bytes | 2024-5-27 20:15:41 | ||
| 10657ms | 83.7 MiB | Java | 692 Bytes | 2024-6-23 16:57:18 | ||
| 10996ms | 85.5 MiB | Java | 863 Bytes | 2024-6-11 14:41:46 | ||
| 11109ms | 81.9 MiB | Java | 877 Bytes | 2024-6-3 13:31:37 | ||
| 11260ms | 113.2 MiB | Java | 675 Bytes | 2024-6-20 18:03:27 | ||
| 11396ms | 87.1 MiB | Java | 811 Bytes | 2024-6-6 21:33:35 | ||
| 11813ms | 85.7 MiB | Java | 779 Bytes | 2024-6-18 20:49:45 |
- 1
Information
- ID
- 5
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 853
- Accepted
- 51
- Uploaded By