Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
342ms | 2.1 MiB | C++11 | 650 Bytes | 2024-6-3 11:51:48 | ||
660ms | 9.9 MiB | C++11 | 650 Bytes | 2024-5-24 23:33:56 | ||
707ms | 8.5 MiB | C++11 | 654 Bytes | 2024-5-7 18:24:42 | ||
743ms | 8.6 MiB | C++11 | 568 Bytes | 2024-5-8 21:48:49 | ||
771ms | 9.9 MiB | C++11 | 549 Bytes | 2024-5-20 10:55:03 | ||
822ms | 3.3 MiB | C++11 | 568 Bytes | 2024-6-6 11:19:42 | ||
831ms | 1.3 MiB | C++11 | 566 Bytes | 2024-5-31 0:04:44 | ||
831ms | 8.7 MiB | C++11 | 564 Bytes | 2024-5-6 12:43:44 | ||
846ms | 8.8 MiB | C++11 | 531 Bytes | 2024-5-7 2:55:30 | ||
848ms | 3.3 MiB | C++11 | 529 Bytes | 2024-6-5 21:54:49 | ||
851ms | 6.3 MiB | C++11 | 529 Bytes | 2024-6-16 20:35:10 | ||
858ms | 3.3 MiB | C++11 | 529 Bytes | 2024-6-1 10:16:08 | ||
865ms | 10.1 MiB | C++11 | 523 Bytes | 2024-5-26 22:49:58 | ||
880ms | 3.7 MiB | C++11 | 483 Bytes | 2024-6-26 19:07:04 | ||
955ms | 8.6 MiB | C++11 | 941 Bytes | 2024-5-8 13:02:15 | ||
974ms | 3.3 MiB | C++11 | 479 Bytes | 2024-6-8 11:27:41 | ||
983ms | 8.7 MiB | C++17 | 1.2 KiB | 2024-5-6 13:46:55 | ||
994ms | 4.6 MiB | C++11 | 676 Bytes | 2024-6-21 15:12:06 | ||
1062ms | 9.5 MiB | C++11 | 737 Bytes | 2024-5-28 20:12:06 | ||
1099ms | 2.1 MiB | C++11 | 981 Bytes | 2025-3-24 20:12:59 | ||
1143ms | 3.3 MiB | C++17 | 529 Bytes | 2024-6-3 22:53:42 | ||
1157ms | 10.1 MiB | C++11 | 532 Bytes | 2024-5-26 22:16:10 | ||
2432ms | 98.6 MiB | PyPy3 | 396 Bytes | 2024-5-24 17:36:13 | ||
2484ms | 100.4 MiB | PyPy3 | 334 Bytes | 2024-5-5 22:26:55 | ||
2527ms | 101.5 MiB | PyPy3 | 434 Bytes | 2024-5-14 14:23:28 | ||
3046ms | 101.5 MiB | PyPy3 | 442 Bytes | 2024-5-21 12:18:25 | ||
3053ms | 13.7 MiB | C++11 | 559 Bytes | 2024-5-5 14:58:08 | ||
3456ms | 62.8 MiB | PyPy3 | 400 Bytes | 2024-6-23 12:07:28 | ||
4961ms | 19.5 MiB | Python 3 | 354 Bytes | 2024-6-20 10:30:11 | ||
5203ms | 19.5 MiB | Python 3 | 322 Bytes | 2024-6-7 21:15:44 | ||
5982ms | 79.6 MiB | Java | 1.4 KiB | 2024-6-29 21:56:11 | ||
8998ms | 64.6 MiB | Java | 1.4 KiB | 2024-5-22 21:44:22 | ||
9126ms | 101.1 MiB | Java | 918 Bytes | 2024-5-13 2:31:30 | ||
9130ms | 82.2 MiB | Java | 828 Bytes | 2024-5-17 0:30:09 | ||
9198ms | 62.6 MiB | Java | 1.4 KiB | 2024-5-22 21:42:24 | ||
9261ms | 110 MiB | Java | 961 Bytes | 2024-5-13 10:00:12 | ||
9464ms | 63.2 MiB | Java | 1.4 KiB | 2024-5-22 21:41:26 | ||
9498ms | 107.1 MiB | Java | 974 Bytes | 2024-5-21 23:33:35 | ||
9568ms | 64.5 MiB | Java | 1.4 KiB | 2024-5-22 21:43:31 | ||
9701ms | 100.9 MiB | Java | 903 Bytes | 2024-5-13 2:29:55 | ||
9772ms | 64.8 MiB | Java | 975 Bytes | 2024-5-7 11:01:18 | ||
9828ms | 82.1 MiB | Java | 1002 Bytes | 2024-5-23 10:10:23 | ||
9847ms | 109.9 MiB | Java | 881 Bytes | 2024-5-7 10:07:50 | ||
9972ms | 81.9 MiB | Java | 822 Bytes | 2024-5-25 12:30:23 | ||
10248ms | 107.8 MiB | Java | 974 Bytes | 2024-5-13 9:58:36 | ||
10782ms | 110.1 MiB | Java | 1007 Bytes | 2024-5-5 14:57:31 | ||
11667ms | 144.2 MiB | Java | 970 Bytes | 2024-6-22 20:07:41 | ||
13045ms | 170.2 MiB | Java | 875 Bytes | 2024-6-7 21:29:10 |
- 1
Information
- ID
- 12
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- # Submissions
- 403
- Accepted
- 41
- Uploaded By