Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
648ms | 8.6 MiB | C++11 | 964 Bytes | 2024-5-11 21:17:02 | ||
701ms | 8.8 MiB | C++11 | 831 Bytes | 2024-5-7 2:45:59 | ||
746ms | 8.6 MiB | C++11 | 776 Bytes | 2024-5-11 21:16:23 | ||
747ms | 8.6 MiB | C++11 | 828 Bytes | 2024-5-8 11:07:51 | ||
754ms | 8.8 MiB | C++11 | 751 Bytes | 2024-5-7 2:48:33 | ||
804ms | 10.3 MiB | C++11 | 661 Bytes | 2024-5-9 22:25:42 | ||
815ms | 8.7 MiB | C++17 | 1.1 KiB | 2024-5-6 14:07:39 | ||
914ms | 2.3 MiB | C++11 | 595 Bytes | 2024-6-9 22:12:50 | ||
960ms | 2.2 MiB | C++11 | 601 Bytes | 2024-5-27 23:03:13 | ||
977ms | 2.7 MiB | C++11 | 726 Bytes | 2024-6-6 15:02:16 | ||
988ms | 2.3 MiB | C++11 | 731 Bytes | 2024-6-21 16:35:57 | ||
989ms | 2.4 MiB | C++11 | 597 Bytes | 2024-5-28 15:32:22 | ||
1005ms | 5.7 MiB | C++11 | 734 Bytes | 2024-5-28 21:41:22 | ||
1021ms | 8.8 MiB | C++11 | 701 Bytes | 2024-5-6 22:51:39 | ||
1036ms | 2.6 MiB | C++17 | 953 Bytes | 2024-5-28 15:57:02 | ||
1048ms | 8.8 MiB | C++11 | 668 Bytes | 2024-5-6 15:33:46 | ||
1061ms | 2.4 MiB | C++11 | 867 Bytes | 2025-3-31 16:39:26 | ||
1080ms | 4.8 MiB | C++11 | 656 Bytes | 2024-6-16 21:20:23 | ||
1106ms | 7.9 MiB | C++11 | 591 Bytes | 2024-6-26 20:20:41 | ||
3468ms | 22.2 MiB | Python 3 | 563 Bytes | 2024-5-26 21:07:07 | ||
3730ms | 20.4 MiB | Python 3 | 590 Bytes | 2024-5-21 12:57:46 | ||
4013ms | 18.2 MiB | Python 3 | 423 Bytes | 2024-5-5 21:38:07 | ||
4089ms | 20.7 MiB | Python 3 | 528 Bytes | 2024-5-5 16:41:08 | ||
4155ms | 15.4 MiB | Python 3 | 478 Bytes | 2024-8-8 14:38:03 | ||
4357ms | 17.9 MiB | Python 3 | 525 Bytes | 2024-6-8 10:29:32 | ||
4398ms | 16.9 MiB | Python 3 | 397 Bytes | 2024-6-23 16:39:35 | ||
6355ms | 77.3 MiB | Java | 1.5 KiB | 2024-7-1 16:25:53 | ||
9704ms | 64.8 MiB | Java | 1 KiB | 2024-5-10 10:02:30 | ||
10402ms | 65.3 MiB | Java | 1 KiB | 2024-5-26 23:29:10 | ||
10670ms | 63.4 MiB | Java | 988 Bytes | 2024-5-17 22:51:06 | ||
10844ms | 99.2 MiB | Java | 1.1 KiB | 2024-5-14 4:34:34 | ||
10916ms | 62.4 MiB | Java | 992 Bytes | 2024-5-7 11:47:04 | ||
10945ms | 72.9 MiB | Java | 1008 Bytes | 2024-5-25 20:51:57 | ||
11019ms | 64.7 MiB | Java | 1 KiB | 2024-5-10 10:02:52 | ||
11177ms | 64.8 MiB | Java | 1.2 KiB | 2024-5-23 10:57:34 | ||
11265ms | 102.9 MiB | Java | 1 KiB | 2024-5-14 4:31:58 | ||
11547ms | 61.5 MiB | Java | 1.1 KiB | 2024-5-5 16:41:47 | ||
11573ms | 103.1 MiB | Java | 1.2 KiB | 2024-5-14 4:37:36 | ||
11706ms | 65.2 MiB | Java | 982 Bytes | 2024-5-10 10:04:03 | ||
12425ms | 63.4 MiB | Java | 1.5 KiB | 2024-5-24 19:15:40 | ||
12970ms | 97 MiB | Java | 1.2 KiB | 2024-6-22 23:34:59 | ||
13743ms | 86.6 MiB | Java | 1.1 KiB | 2024-6-4 15:51:15 |
- 1
Information
- ID
- 15
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 200
- Accepted
- 34
- Uploaded By