Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
79ms | 25.6 MiB | Python 3 | 543 Bytes | 2024-5-27 9:27:25 | ||
1054ms | 808 KiB | C++11 | 737 Bytes | 2024-6-2 17:04:50 | ||
1252ms | 10 MiB | C++11 | 737 Bytes | 2024-5-26 17:33:42 | ||
1403ms | 808 KiB | C++11 | 595 Bytes | 2024-6-21 11:06:05 | ||
1473ms | 9.9 MiB | C++11 | 816 Bytes | 2024-5-15 17:03:19 | ||
1545ms | 644 KiB | C++11 | 711 Bytes | 2024-6-12 10:36:18 | ||
3026ms | 9.9 MiB | C++11 | 802 Bytes | 2024-5-15 22:25:42 | ||
3152ms | 628 KiB | C++11 | 781 Bytes | 2024-5-31 15:13:23 | ||
3175ms | 580 KiB | C++11 | 732 Bytes | 2024-6-4 18:07:40 | ||
3218ms | 35.7 MiB | PyPy3 | 614 Bytes | 2024-7-7 16:43:40 | ||
3239ms | 9.9 MiB | C++11 | 737 Bytes | 2024-5-19 16:01:19 | ||
3256ms | 808 KiB | C++11 | 886 Bytes | 2024-6-23 14:54:55 | ||
3381ms | 40.7 MiB | Java | 1.6 KiB | 2024-7-1 20:32:28 | ||
3522ms | 71.5 MiB | PyPy3 | 544 Bytes | 2024-5-11 11:46:35 | ||
3587ms | 71.5 MiB | PyPy3 | 623 Bytes | 2024-5-11 11:42:01 | ||
3587ms | 9.9 MiB | C++11 | 762 Bytes | 2024-5-19 15:54:32 | ||
3658ms | 804 KiB | C++11 | 1.2 KiB | 2025-3-31 21:21:29 | ||
3827ms | 88.1 MiB | PyPy3 | 543 Bytes | 2024-5-27 9:28:00 | ||
4364ms | 35.8 MiB | PyPy3 | 519 Bytes | 2024-6-15 22:21:47 | ||
4419ms | 35.8 MiB | PyPy3 | 608 Bytes | 2024-6-12 18:22:30 | ||
4444ms | 53.7 MiB | Java | 987 Bytes | 2024-5-10 23:24:29 | ||
4536ms | 53.4 MiB | Java | 1.2 KiB | 2024-5-19 21:30:37 | ||
4553ms | 53.7 MiB | Java | 955 Bytes | 2024-5-8 18:52:08 | ||
4591ms | 52.3 MiB | Java | 1.3 KiB | 2024-7-14 17:12:00 | ||
4732ms | 53.6 MiB | Java | 962 Bytes | 2024-5-10 23:24:08 | ||
4839ms | 53.6 MiB | Java | 955 Bytes | 2024-5-9 11:20:42 | ||
4955ms | 53.7 MiB | Java | 2 KiB | 2024-5-10 23:22:58 | ||
5004ms | 53.7 MiB | Java | 1 KiB | 2024-5-5 17:27:24 | ||
5027ms | 53.7 MiB | Java | 1 KiB | 2024-5-5 17:16:43 | ||
5056ms | 71.9 MiB | PyPy3 | 623 Bytes | 2024-5-5 17:38:48 | ||
5137ms | 53.8 MiB | Java | 950 Bytes | 2024-5-19 22:17:28 | ||
5433ms | 53.4 MiB | Java | 1.9 KiB | 2024-5-19 10:49:58 | ||
5709ms | 46.9 MiB | Java | 938 Bytes | 2024-6-10 11:37:44 | ||
6004ms | 48.3 MiB | Java | 949 Bytes | 2024-6-6 22:23:21 | ||
6462ms | 48.2 MiB | Java | 877 Bytes | 2024-6-22 13:25:08 | ||
6688ms | 48.2 MiB | Java | 965 Bytes | 2024-6-11 15:06:11 | ||
6890ms | 49.1 MiB | Java | 951 Bytes | 2024-5-28 20:00:08 | ||
7090ms | 48.1 MiB | Java | 929 Bytes | 2024-6-18 21:59:40 | ||
7712ms | 47.9 MiB | Java | 920 Bytes | 2024-6-4 22:19:27 | ||
8502ms | 48.8 MiB | Java | 1 KiB | 2024-6-2 15:29:39 |
- 1
Information
- ID
- 16
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 145
- Accepted
- 33
- Uploaded By