Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
19ms | 10.2 MiB | Python 3 | 643 Bytes | 2024-5-27 11:14:50 | ||
21ms | 10.1 MiB | Python 3 | 643 Bytes | 2024-5-27 11:14:15 | ||
22ms | 10.3 MiB | Python 3 | 591 Bytes | 2024-5-27 11:10:22 | ||
24ms | 11.1 MiB | Python 3 | 574 Bytes | 2024-5-27 11:09:00 | ||
25ms | 10.3 MiB | Python 3 | 643 Bytes | 2024-5-27 11:13:54 | ||
26ms | 10.2 MiB | Python 3 | 622 Bytes | 2024-5-27 11:11:24 | ||
30ms | 10.2 MiB | Python 3 | 634 Bytes | 2024-5-27 11:11:38 | ||
30ms | 10.2 MiB | Python 3 | 645 Bytes | 2024-5-27 11:13:35 | ||
35ms | 11.4 MiB | Python 3 | 590 Bytes | 2024-5-27 11:09:33 | ||
37ms | 10.3 MiB | Python 3 | 614 Bytes | 2024-5-27 11:11:12 | ||
50ms | 8.1 MiB | 833 Bytes | 2024-5-4 11:38:01 | |||
76ms | 64.5 MiB | PyPy3 | 628 Bytes | 2024-5-27 11:38:20 | ||
78ms | 64.5 MiB | PyPy3 | 577 Bytes | 2024-5-27 11:20:53 | ||
82ms | 64.4 MiB | PyPy3 | 577 Bytes | 2024-5-27 11:39:05 | ||
87ms | 64.6 MiB | PyPy3 | 577 Bytes | 2024-5-27 11:20:31 | ||
100ms | 64.4 MiB | PyPy3 | 628 Bytes | 2024-5-27 11:39:17 | ||
118ms | 9.9 MiB | C++11 | 872 Bytes | 2024-5-16 22:25:38 | ||
131ms | 9.9 MiB | C++11 | 807 Bytes | 2024-5-19 23:53:18 | ||
149ms | 8.7 MiB | C++11 | 877 Bytes | 2024-5-6 13:15:05 | ||
156ms | 9.6 MiB | C++11 | 825 Bytes | 2024-5-4 21:31:03 | ||
157ms | 9.7 MiB | C++11 | 867 Bytes | 2024-5-4 12:11:31 | ||
189ms | 788 KiB | C++11 | 815 Bytes | 2024-6-12 11:22:02 | ||
199ms | 9.6 MiB | C++11 | 818 Bytes | 2024-5-4 22:09:07 | ||
213ms | 8.7 MiB | C++11 | 1.1 KiB | 2024-5-6 9:12:49 | ||
222ms | 928 KiB | C++17 | 1.1 KiB | 2025-3-9 14:54:21 | ||
229ms | 580 KiB | C++11 | 723 Bytes | 2024-6-21 11:24:28 | ||
253ms | 740 KiB | C++11 | 1.6 KiB | 2024-6-23 13:52:14 | ||
370ms | 9.9 MiB | C++11 | 811 Bytes | 2024-5-20 16:15:48 | ||
370ms | 9.6 MiB | C++17 | 1.1 KiB | 2024-5-4 21:56:55 | ||
404ms | 604 KiB | C++11 | 1.3 KiB | 2025-3-22 17:32:22 | ||
494ms | 992 KiB | C++11 | 771 Bytes | 2024-5-31 16:01:16 | ||
1877ms | 71.6 MiB | PyPy3 | 897 Bytes | 2024-5-13 14:36:49 | ||
1989ms | 71.4 MiB | PyPy3 | 628 Bytes | 2024-5-27 11:38:23 | ||
2132ms | 71.4 MiB | PyPy3 | 895 Bytes | 2024-5-13 14:37:23 | ||
2146ms | 38.4 MiB | Java | 1.9 KiB | 2024-6-25 17:16:16 | ||
2621ms | 46.2 MiB | Java | 1.4 KiB | 2024-5-19 22:27:01 | ||
2713ms | 45.7 MiB | Java | 1.2 KiB | 2024-5-11 3:00:16 | ||
2804ms | 46.7 MiB | Java | 1.3 KiB | 2024-5-11 3:01:34 | ||
2819ms | 46 MiB | Java | 1.3 KiB | 2024-5-4 11:38:35 | ||
2928ms | 47.8 MiB | Java | 1.1 KiB | 2024-5-20 11:31:26 | ||
2949ms | 45.9 MiB | Java | 1.1 KiB | 2024-5-8 22:32:21 | ||
3003ms | 47 MiB | Java | 1.2 KiB | 2024-5-11 2:58:16 | ||
3050ms | 46.3 MiB | Java | 1.1 KiB | 2024-5-4 17:13:45 | ||
3147ms | 46.4 MiB | Java | 1.2 KiB | 2024-5-11 2:57:16 | ||
3193ms | 47 MiB | Java | 1.2 KiB | 2024-5-11 3:01:16 | ||
3226ms | 47.3 MiB | Java | 1.3 KiB | 2024-5-4 21:45:53 | ||
3643ms | 46.4 MiB | Java | 1.3 KiB | 2024-5-4 11:37:05 | ||
3817ms | 41 MiB | Java | 1.1 KiB | 2024-6-22 15:46:23 | ||
3843ms | 41.3 MiB | Java | 1.1 KiB | 2024-6-23 22:14:24 | ||
3999ms | 39.5 MiB | Java | 1019 Bytes | 2024-6-4 22:45:27 | ||
4070ms | 40.5 MiB | Java | 1.3 KiB | 2024-6-2 16:52:14 | ||
4144ms | 41.1 MiB | Java | 1 KiB | 2024-5-28 20:40:12 | ||
4252ms | 43.3 MiB | Java | 1.3 KiB | 2024-6-18 23:01:20 | ||
4314ms | 39.5 MiB | Java | 1.4 KiB | 2024-6-6 22:59:43 | ||
4349ms | 41.1 MiB | Java | 1.1 KiB | 2024-6-11 17:52:42 | ||
4501ms | 41 MiB | Java | 1.3 KiB | 2024-6-4 0:54:49 | ||
9308ms | 5.3 MiB | Python 3 | 646 Bytes | 2024-7-4 20:14:58 | ||
9716ms | 5.5 MiB | Python 3 | 628 Bytes | 2024-6-16 10:10:56 | ||
10046ms | 5.3 MiB | Python 3 | 628 Bytes | 2024-6-12 19:07:21 |
- 1
Information
- ID
- 6
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 437
- Accepted
- 36
- Uploaded By